Check out the IMD map, the rainfall deficiency is at 19% and that my dear is Normal by IMD standard. We must make peoples movement stronger. Our agriculture Minister had said there are 13 months of grain stock, then why do you find the prices of all pulses, rice prices going up. What about vegetables, lack of fresh vegetables will lower the immunity level and with swine flu and avian flu present in the habitat, the chance of a flu epidemic in November can not be ruled out.
We are living in a time,when having a foresight can drive you nuts. Where are models of IMD guys? why are they saying nothing about early withdrawal of Monsoon. Every publicly posted model are saying August rain will be weak. Thats good news for orissa and saurastra but real bad news for rest of India.
Met. Zone | Terrain | Normal Rainfall | Actual Rainfall | % Change |
Coastal Karnataka | Coastal Plain | 1763.9 | 1866.6 | 5.82 |
Konkan & Goa | Coastal Plain | 1442.3 | 1431 | -0.78 |
Kerala | Coastal Plain | 1246 | 1260.1 | 1.13 |
Orissa | Coastal Plain | 453.1 | 661.5 | 45.99 |
Saurashtra & kautch + Diu | Coastal Plain | 226.2 | 339.1 | 49.91 |
Coastal A.P. | Coastal Plain | 207 | 143 | -30.92 |
Tamil Nadu & Pondi. | Coastal Plain | 89.2 | 76.8 | -13.90 |
Coastal Plain Total | 5427.7 | 5778.1 | 6.46 | |
Gangetic W.B. | Grain bowl | 465.6 | 273.3 | -41.30 |
Bihar | Grain bowl | 419.4 | 150.6 | -64.09 |
East UP | Grain bowl | 330.1 | 139.9 | -57.62 |
West UP | Grain bowl | 253.2 | 105.5 | -58.33 |
Punjab | Grain bowl | 171.9 | 87.8 | -48.92 |
Har., Chd & Delhi | Grain bowl | 163.7 | 58.1 | -64.51 |
Grain bowl Total | 1803.9 | 815.2 | -54.81 | |
Assam & Meghalaya | H.Plains & plateau | 975.1 | 532.4 | -45.40 |
H.Plains & plateau Total | 975.1 | 532.4 | ||
Sikkim Him. WB | Himalayan | 918.9 | 627 | -31.77 |
Arunachal Pradesh | Himalayan | 912.1 | 637.6 | -30.10 |
N.M.M.T. | Himalayan | 607 | 326 | -46.29 |
Uttarakhand | Himalayan | 456.4 | 263 | -42.38 |
HP | Himalayan | 281.7 | 132.3 | -53.04 |
Jammu & Kashmir | Himalayan | 178.1 | 142 | -20.27 |
Himalayan Total | 3354.2 | 2127.9 | -36.56 | |
A & N Islands | Islands | 680.5 | 727.2 | 6.86 |
Lakshadweep | Islands | 524.2 | 687.1 | 31.08 |
Islands Total | 1204.7 | 1414.3 | 17.40 | |
E. Rajasthan | Low rainfall | 216.2 | 200 | -7.49 |
N. I. Karnataka | Low rainfall | 182.6 | 191.8 | 5.04 |
Rayalaseema | Low rainfall | 117.9 | 78.6 | -33.33 |
W. Rajasthan | Low rainfall | 98.5 | 82.7 | -16.04 |
Low rainfall Total | 615.2 | 553.1 | -10.09 | |
Chattisgarh | Plateau & Plains | 467 | 431.2 | -7.67 |
Jharkhand | Plateau & Plains | 432 | 252.6 | -41.53 |
Vidarbha | Plateau & Plains | 402.2 | 361.1 | -10.22 |
East MP | Plateau & Plains | 406.6 | 353.7 | -13.01 |
Inner Gujarat & Daman | Plateau & Plains | 378.8 | 295.3 | -22.04 |
Madhya Maharashtra | Plateau & Plains | 308.3 | 303.4 | -1.59 |
West MP | Plateau & Plains | 316.3 | 293.1 | -7.33 |
S. I. Karnataka | Plateau & Plains | 296.7 | 395.8 | 33.40 |
Telangana | Plateau & Plains | 293 | 171.6 | -41.43 |
Marathwada | Plateau & Plains | 265.1 | 199.8 | -24.63 |
Plateau & Plains Total | 3566 | 3057.6 | -14.26 | |
Grand Total | 16946.8 | 14278.6 |
Advisory to politicians:
So Mr. Sharad Powar, now is the time to pass on the reserve grains to the people.
Mr. Manmohan Singh & Mr Pranab Mukherjee look into real india and see that food distribution has no logistical problem.
The prices are already way too high for poor and common people, if you don't want law and order situation not to deteorate then ensure food for all. Surely you don't want food riots like Haiti.
No comments:
Post a Comment